SHOP NOW!
Search By Vehicle

2012 BMW X6 Turbocharger

Navigate our online catalogue to find original replacement Turbochargers specifically designed to fit a 2012 BMW X6.

 
 
 
 
 
 
2012 BMW X6 Turbocharger BWD 287144 image 1 of 4
2012 BMW X6 Turbocharger BWD 287144 image 2 of 4
2012 BMW X6 Turbocharger BWD 287144 image 3 of 4
2012 BMW X6 Turbocharger BWD 287144 image 4 of 4
2012 BMW X6 Turbocharger BWD 287144 image 1 of 4The Wrench Monkey Recommend Product
The Wrench Monkey Recommend Product
2012 BMW X6 Turbocharger BWD 287144 image 1 of 4
2012 BMW X6 Turbocharger BWD 287144 image 2 of 4
2012 BMW X6 Turbocharger BWD 287144 image 3 of 4
2012 BMW X6 Turbocharger BWD 287144 image 4 of 4
Turbocharger
rating star iconrating star iconrating star iconrating star iconrating star icon
$3,399.15
Out of Stock
Condition: New
Required Per Vehicle: 1
Vehicle fitment:
Aspiration: Turbocharged; Engine Base: 3.0L 2979cc L6 (3.31x3.53; 84.0x89.6);
Vehicle Fitment Notes:
New
2012 BMW X6 Turbocharger Standard Motor Products TBC609 image 1 of 4
2012 BMW X6 Turbocharger Standard Motor Products TBC609 image 2 of 4
2012 BMW X6 Turbocharger Standard Motor Products TBC609 image 3 of 4
2012 BMW X6 Turbocharger Standard Motor Products TBC609 image 4 of 4
2012 BMW X6 Turbocharger Standard Motor Products TBC609 image 1 of 4The Wrench Monkey Recommend Product
The Wrench Monkey Recommend Product
2012 BMW X6 Turbocharger Standard Motor Products TBC609 image 1 of 4
2012 BMW X6 Turbocharger Standard Motor Products TBC609 image 2 of 4
2012 BMW X6 Turbocharger Standard Motor Products TBC609 image 3 of 4
2012 BMW X6 Turbocharger Standard Motor Products TBC609 image 4 of 4
Turbocharger
rating star iconrating star iconrating star iconrating star iconrating star icon
$3,356.81
Call For Availability
Condition: New
Required Per Vehicle: 1
Vehicle fitment:
Aspiration: Turbocharged; Engine Base: 3.0L 2979cc L6 (3.31x3.53; 84.0x89.6);
Vehicle Fitment Notes:
New
2012 BMW X6 Turbocharger Left A1 Cardone 2T855 image 1 of 4
2012 BMW X6 Turbocharger Left A1 Cardone 2T855 image 2 of 4
2012 BMW X6 Turbocharger Left A1 Cardone 2T855 image 3 of 4
2012 BMW X6 Turbocharger Left A1 Cardone 2T855 image 4 of 4
2012 BMW X6 Turbocharger Left A1 Cardone 2T855 image 1 of 4
2012 BMW X6 Turbocharger Left A1 Cardone 2T855 image 1 of 4
2012 BMW X6 Turbocharger Left A1 Cardone 2T855 image 2 of 4
2012 BMW X6 Turbocharger Left A1 Cardone 2T855 image 3 of 4
2012 BMW X6 Turbocharger Left A1 Cardone 2T855 image 4 of 4
Turbocharger
rating star iconrating star iconrating star iconrating star iconrating empty star icon
Core charge: $324.00
$1,768.54
Out of Stock
Left (Driver Side)
Condition: Remanufactured
Required Per Vehicle: 1
Made in USA
Vehicle fitment:
Engine Base: 4.4L 4395cc (268CID) V8 Bore 89.0cm (3.50in.) Stroke 88.3cm (3.48in.); Engine Designation: N63B44A;
Vehicle Fitment Notes:
Engine oil and filter MUST be changed to ensure proper replacement turbo function. Refer to installation guide in box. Failure to follow VOIDS WARRANTY
2012 BMW X6 Turbocharger Left A1 Cardone 2T855 image 1 of 4
2012 BMW X6 Turbocharger Left A1 Cardone 2T855 image 2 of 4
2012 BMW X6 Turbocharger Left A1 Cardone 2T855 image 3 of 4
2012 BMW X6 Turbocharger Left A1 Cardone 2T855 image 4 of 4
2012 BMW X6 Turbocharger Left A1 Cardone 2T855 image 1 of 4
2012 BMW X6 Turbocharger Left A1 Cardone 2T855 image 1 of 4
2012 BMW X6 Turbocharger Left A1 Cardone 2T855 image 2 of 4
2012 BMW X6 Turbocharger Left A1 Cardone 2T855 image 3 of 4
2012 BMW X6 Turbocharger Left A1 Cardone 2T855 image 4 of 4
Turbocharger
rating star iconrating star iconrating star iconrating star iconrating empty star icon
Core charge: $324.00
$1,768.54
Out of Stock
Left (Driver Side)
Condition: Remanufactured
Required Per Vehicle: 1
Made in USA
Vehicle fitment:
Engine Base: 4.4L 4395cc V8 (3.50x3.48; 89.0x88.3); Engine Designation: N63B44A;
Vehicle Fitment Notes:
Engine oil and filter MUST be changed to ensure proper replacement turbo function. Refer to installation guide in box. Failure to follow VOIDS WARRANTY
2012 BMW X6 Turbocharger Right A1 Cardone 2T855 image 1 of 4
2012 BMW X6 Turbocharger Right A1 Cardone 2T855 image 2 of 4
2012 BMW X6 Turbocharger Right A1 Cardone 2T855 image 3 of 4
2012 BMW X6 Turbocharger Right A1 Cardone 2T855 image 4 of 4
2012 BMW X6 Turbocharger Right A1 Cardone 2T855 image 1 of 4
2012 BMW X6 Turbocharger Right A1 Cardone 2T855 image 1 of 4
2012 BMW X6 Turbocharger Right A1 Cardone 2T855 image 2 of 4
2012 BMW X6 Turbocharger Right A1 Cardone 2T855 image 3 of 4
2012 BMW X6 Turbocharger Right A1 Cardone 2T855 image 4 of 4
Turbocharger
rating star iconrating star iconrating star iconrating star iconrating empty star icon
Core charge: $324.00
$1,768.54
Out of Stock
Right (Passenger Side)
Condition: Remanufactured
Required Per Vehicle: 1
Made in USA
Vehicle fitment:
Engine Base: 4.4L 4395cc (268CID) V8 Bore 89.0cm (3.50in.) Stroke 88.3cm (3.48in.); Engine Designation: N63B44A;
Vehicle Fitment Notes:
Engine oil and filter MUST be changed to ensure proper replacement turbo function. Refer to installation guide in box. Failure to follow VOIDS WARRANTY
2012 BMW X6 Turbocharger Right A1 Cardone 2T855 image 1 of 4
2012 BMW X6 Turbocharger Right A1 Cardone 2T855 image 2 of 4
2012 BMW X6 Turbocharger Right A1 Cardone 2T855 image 3 of 4
2012 BMW X6 Turbocharger Right A1 Cardone 2T855 image 4 of 4
2012 BMW X6 Turbocharger Right A1 Cardone 2T855 image 1 of 4
2012 BMW X6 Turbocharger Right A1 Cardone 2T855 image 1 of 4
2012 BMW X6 Turbocharger Right A1 Cardone 2T855 image 2 of 4
2012 BMW X6 Turbocharger Right A1 Cardone 2T855 image 3 of 4
2012 BMW X6 Turbocharger Right A1 Cardone 2T855 image 4 of 4
Turbocharger
rating star iconrating star iconrating star iconrating star iconrating empty star icon
Core charge: $324.00
$1,768.54
Out of Stock
Right (Passenger Side)
Condition: Remanufactured
Required Per Vehicle: 1
Made in USA
Vehicle fitment:
Engine Base: 4.4L 4395cc V8 (3.50x3.48; 89.0x88.3); Engine Designation: N63B44A;
Vehicle Fitment Notes:
Engine oil and filter MUST be changed to ensure proper replacement turbo function. Refer to installation guide in box. Failure to follow VOIDS WARRANTY
2012 BMW X6 Turbocharger Global Parts Distributors 2511521 image 1 of 4
2012 BMW X6 Turbocharger Global Parts Distributors 2511521 image 2 of 4
2012 BMW X6 Turbocharger Global Parts Distributors 2511521 image 3 of 4
2012 BMW X6 Turbocharger Global Parts Distributors 2511521 image 4 of 4
2012 BMW X6 Turbocharger Global Parts Distributors 2511521 image 1 of 4
2012 BMW X6 Turbocharger Global Parts Distributors 2511521 image 1 of 4
2012 BMW X6 Turbocharger Global Parts Distributors 2511521 image 2 of 4
2012 BMW X6 Turbocharger Global Parts Distributors 2511521 image 3 of 4
2012 BMW X6 Turbocharger Global Parts Distributors 2511521 image 4 of 4
Turbocharger
Call for Pricing
Out of Stock
Condition: New
Required Per Vehicle: 1
Vehicle fitment:
Engine Base: 4.4L 4395cc (268CID) V8 Bore 89.0cm (3.50in.) Stroke 88.3cm (3.48in.); Fuel Type: GAS;
Vehicle Fitment Notes:
-Must Change Engine Oil Prior to Installation- New Turbocharger Right or Left Side
2012 BMW X6 Turbocharger Global Parts Distributors 2511521 image 1 of 4
2012 BMW X6 Turbocharger Global Parts Distributors 2511521 image 2 of 4
2012 BMW X6 Turbocharger Global Parts Distributors 2511521 image 3 of 4
2012 BMW X6 Turbocharger Global Parts Distributors 2511521 image 4 of 4
2012 BMW X6 Turbocharger Global Parts Distributors 2511521 image 1 of 4
2012 BMW X6 Turbocharger Global Parts Distributors 2511521 image 1 of 4
2012 BMW X6 Turbocharger Global Parts Distributors 2511521 image 2 of 4
2012 BMW X6 Turbocharger Global Parts Distributors 2511521 image 3 of 4
2012 BMW X6 Turbocharger Global Parts Distributors 2511521 image 4 of 4
Turbocharger
Call for Pricing
Out of Stock
Condition: New
Required Per Vehicle: 1
Vehicle fitment:
Engine Base: 4.4L 4395cc V8 (3.50x3.48; 89.0x88.3); Fuel Type: GAS;
Vehicle Fitment Notes:
-Must Change Engine Oil Prior to Installation- New Turbocharger Right or Left Side
2012 BMW X6 Turbocharger Global Parts Distributors 2511535 image 1 of 3
2012 BMW X6 Turbocharger Global Parts Distributors 2511535 image 2 of 3
2012 BMW X6 Turbocharger Global Parts Distributors 2511535 image 3 of 3
2012 BMW X6 Turbocharger Global Parts Distributors 2511535 image 1 of 3
2012 BMW X6 Turbocharger Global Parts Distributors 2511535 image 1 of 3
2012 BMW X6 Turbocharger Global Parts Distributors 2511535 image 2 of 3
2012 BMW X6 Turbocharger Global Parts Distributors 2511535 image 3 of 3
Turbocharger
Call for Pricing
Out of Stock
Condition: New
Required Per Vehicle: 1
Vehicle fitment:
Engine Base: 3.0L 2979cc L6 (3.31x3.53; 84.0x89.6);
Vehicle Fitment Notes:
-Must Change Engine Oil Prior to Installation- New Turbocharger
no image available
no image available
Turbocharger
Call for Pricing
Out of Stock
Condition: New
Required Per Vehicle: 1
Vehicle fitment:
Engine Base: 4.4L 4395cc (268CID) V8 Bore 89.0cm (3.50in.) Stroke 88.3cm (3.48in.);
Vehicle Fitment Notes:
New Turbocharger
no image available
no image available
Turbocharger
Call for Pricing
Out of Stock
Condition: New
Required Per Vehicle: 1
Vehicle fitment:
Engine Base: 4.4L 4395cc V8 (3.50x3.48; 89.0x88.3);
Vehicle Fitment Notes:
New Turbocharger