LuK DMF107 Clutch Flywheel
LuK DMF Manu
$1,057.95
Out of Stock
Brand: LuK
Stock #: DMF107
Condition: New
UPC: 00670774200694
Weight: 24.96 lbs (11.35 kg)
Accepted Payments: Visa, MasterCard, PayPal
Buyer fitment guide only intended as reference. Please use catalogue search by vehicle to ensure proper fitment.
- Perfection Clutch NA
- Sachs NA
- LuK 4150347100
- Perfection Clutch 50-2841
- OEM Part Number 06D105266A
- NAPA Clutch and Flywheel NDMF107
- Audi 06D 105 266 A
- Audi 06D 105 266 C
- Seat 06D 105 266 C
- Valeo 836472
- A Luk DMF absorbs engine vibrations and torque spikes, preventing damage to the gearbox.Â
- A Luk dual mass flywheel (DMF) leads to less Bending Stress on the engines crankshaft.
- A Luk dual mass flywheel (DMF) leads to less vibration going to the Clutch Pedal.
- A Luk dual mass flywheel (DMF) reliably dampens torsional vibrations in the powertrain and increases driver and passenger comfort.
- A Luk dual mass flywheel dampens torsional vibrations in the powertrain and ensures driving comfort in all speed ranges. Matched to the each vehicle, the DMF enables low-speed driving and ensures lower fuel consumption and emissions.
- Over 30 years ago, Schaeffler engineers under the LuK product brand developed a revolutionary technology for damping torsional vibrations in the drivetrain : the dual mass flywheel (DMF). Unlike a conventional flywheel, the DMF consists of two masses which are mounted to rotate against each other. A damping system in the form of arc springs is integrated into the DMF. Thus, it absorbs the torsional vibrations of the engine almost completely.
| Bolt Hole Pattern | 2 |
| Cup depth, secondary flywheel | -.213 |
| Cup depth, secondary flywheel | -5.4 |
| Ring Gear To Friction Surface | 1.835 |
| Ring Gear To Friction Surface | 46.6 |
| Flywheel Thickness [mm] | 2.516 |
| Flywheel Thickness [mm] | 63.9 |
| I.D. for Pilot | 1.260 |
| I.D. for Pilot | 32 |
| Flywheel friction surface outer diameter | 9.055 |
| Flywheel friction surface outer diameter | 230 |
| Torque Capacity DMFW | 18.000 |
| Torque Capacity DMFW | 457.2 |
| Ring Gear Major Dia. | 11.516 |
| Ring Gear Major Dia. | 292.5 |
| Crank To Friction Surface | 1.264 |
| Crank To Friction Surface | 32.1 |
| Dowel Hole Pattern | 5 |
| Crank Hole Dia. | .413 |
| Crank Hole Dia. | 10.5 |
| Overall Casting O.D. | 11.685 |
| Overall Casting O.D. | 296.8 |
| Ring Gear Number | L-09180-0077-06 |
| Centering diameter / dowel hole | 10.236 |
| Centering diameter / dowel hole | 260 |
| Bolt hole PCD crankshaft | 2.598 |
| Bolt hole PCD crankshaft | 66 |
| Ring Gear Thickness | .394 |
| Ring Gear Thickness | 10 |
| Flywheel Friction Surface Inner diameter | 6.051 |
| Flywheel Friction Surface Inner diameter | 153.7 |
| Ring Gear Mounting O.D. | 10.789 |
| Ring Gear Mounting O.D. | 274.05 |
| Bolt hole PCD clutch pres.plte | 10.236 |
| Bolt hole PCD clutch pres.plte | 260 |
| Dowel hole diameter | .236 |
| Dowel hole diameter | 6 |
| Number of teeth, starter ring gear | 117 |
| UPC | 00670774200694 |
| Origin Country: | HU |
| Weight: | 24.96 lbs (11.35 kg) |
| Package Length: | 14.9" (37.8 cm) |
| Package Width: | 16.9" (42.9 cm) |
| Package Height: | 3.9" (9.8 cm) |
1 Year Warranty