LuK DMF193 Clutch Flywheel
LuK DMF Manu
$289.13
Out of Stock
Brand: LuK
Stock #: DMF193
Condition: New
UPC: 00670774377471
Weight: 27.16 lb.(12.35 kg.)
Dimensions: 14.9" x 16.9" x 3.9" (37.8 cm x 42.9 cm x 9.8 cm)
Accepted Payments: Visa, MasterCard, PayPal
Buyer fitment guide only intended as reference. Please use catalogue search by vehicle to ensure proper fitment.
- OEM Part Number 55565495
- OEM Part Number 55573012
- OEM Part Number 55583705
- OEM Part Number 55587527
- OEM Part Number 55599020
- LuK 4150650100
- Sachs 2294 501 215
- Vauxhall 55 583 045
- Opel 55583045
- Opel 55587527
- Vauxhall 55587527
- Opel 55599020
- Vauxhall 55599020
- Buick 55599020
- Opel 6 16 303
- Opel 6 16 338
- Vauxhall 6 16 338
- Opel 6 16 352
- Vauxhall 6 16 352
- Valeo 836735
- AISIN FDE-OP06
- A Luk DMF absorbs engine vibrations and torque spikes, preventing damage to the gearbox.Â
- A Luk dual mass flywheel (DMF) leads to less Bending Stress on the engines crankshaft.
- A Luk dual mass flywheel (DMF) leads to less vibration going to the Clutch Pedal.
- A Luk dual mass flywheel (DMF) reliably dampens torsional vibrations in the powertrain and increases driver and passenger comfort.
- A Luk dual mass flywheel dampens torsional vibrations in the powertrain and ensures driving comfort in all speed ranges. Matched to the each vehicle, the DMF enables low-speed driving and ensures lower fuel consumption and emissions.
- Over 30 years ago, Schaeffler engineers under the LuK product brand developed a revolutionary technology for damping torsional vibrations in the drivetrain : the dual mass flywheel (DMF). Unlike a conventional flywheel, the DMF consists of two masses which are mounted to rotate against each other. A damping system in the form of arc springs is integrated into the DMF. Thus, it absorbs the torsional vibrations of the engine almost completely.
| Bolt Hole Pattern | 2 |
| Cup depth, secondary flywheel | -.390 |
| Cup depth, secondary flywheel | -9.9 |
| Ring Gear To Friction Surface | 1.614 |
| Ring Gear To Friction Surface | 41 |
| Flywheel Thickness [mm] | 2.632 |
| Flywheel Thickness [mm] | 66.85 |
| I.D. for Pilot | 1.240 |
| I.D. for Pilot | 31.5 |
| Flywheel friction surface outer diameter | 8.937 |
| Flywheel friction surface outer diameter | 227 |
| Torque Capacity DMFW | 11.310 |
| Torque Capacity DMFW | 287.28 |
| Ring Gear Major Dia. | 11.250 |
| Ring Gear Major Dia. | 285.755 |
| Crank To Friction Surface | 1.654 |
| Crank To Friction Surface | 42 |
| Dowel Hole Pattern | 5 |
| Crank Hole Dia. | .378 |
| Crank Hole Dia. | 9.6 |
| Overall Casting O.D. | 11.366 |
| Overall Casting O.D. | 288.7 |
| Ring Gear Number | L-08180-0G71-01 |
| Centering diameter / dowel hole | 9.843 |
| Centering diameter / dowel hole | 250 |
| Bolt hole PCD crankshaft | 2.598 |
| Bolt hole PCD crankshaft | 66 |
| Ring Gear Thickness | .354 |
| Ring Gear Thickness | 9 |
| Flywheel Friction Surface Inner diameter | 5.748 |
| Flywheel Friction Surface Inner diameter | 146 |
| Ring Gear Mounting O.D. | 10.514 |
| Ring Gear Mounting O.D. | 267.05 |
| Bolt hole PCD clutch pres.plte | 9.843 |
| Bolt hole PCD clutch pres.plte | 250 |
| Dowel hole diameter | .236 |
| Dowel hole diameter | 6 |
| Number of teeth, starter ring gear | 135 |
| UPC | 00670774377471 |
| Origin Country: | HU |
| Weight: | 27.16Lb. (12.35 kg.) |
| Package Dimensions: | 14.9" x 16.9" x 3.9" (37.8 cm x 42.9 cm x 9.8 cm) |
1 Year Warranty