LuK DMF184 Clutch Flywheel
LuK DMF Manu
$1,950.27
Out of Stock
Brand: LuK
Stock #: DMF184
Condition: New
Made in Germany
UPC: 00670774377693
Weight: 29.88 lbs (13.58 kg)
Accepted Payments: Visa, MasterCard, PayPal
Buyer fitment guide only intended as reference. Please use catalogue search by vehicle to ensure proper fitment.
- LuK 4150805100
- OEM Part Number 21212284514
- NAPA Clutch and Flywheel NDMF184
- BMW 2 284 514
- BMW 21 21 2 284 514
- A Luk DMF absorbs engine vibrations and torque spikes, preventing damage to the gearbox.Â
- A Luk dual mass flywheel (DMF) leads to less Bending Stress on the engines crankshaft.
- A Luk dual mass flywheel (DMF) leads to less vibration going to the Clutch Pedal.
- A Luk dual mass flywheel (DMF) reliably dampens torsional vibrations in the powertrain and increases driver and passenger comfort.
- A Luk dual mass flywheel dampens torsional vibrations in the powertrain and ensures driving comfort in all speed ranges. Matched to the each vehicle, the DMF enables low-speed driving and ensures lower fuel consumption and emissions.
- Over 30 years ago, Schaeffler engineers under the LuK product brand developed a revolutionary technology for damping torsional vibrations in the drivetrain : the dual mass flywheel (DMF). Unlike a conventional flywheel, the DMF consists of two masses which are mounted to rotate against each other. A damping system in the form of arc springs is integrated into the DMF. Thus, it absorbs the torsional vibrations of the engine almost completely.
| Bolt Hole Pattern | 2 |
| Cup depth, secondary flywheel | -.768 |
| Cup depth, secondary flywheel | -19.5 |
| Ring Gear To Friction Surface | 2.016 |
| Ring Gear To Friction Surface | 51.2 |
| Flywheel Thickness [mm] | 2.780 |
| Flywheel Thickness [mm] | 70.6 |
| I.D. for Pilot | .591 |
| I.D. for Pilot | 15 |
| Flywheel friction surface outer diameter | 9.055 |
| Flywheel friction surface outer diameter | 230 |
| Torque Capacity DMFW | 30.886 |
| Torque Capacity DMFW | 784.5 |
| Ring Gear Major Dia. | 13.000 |
| Ring Gear Major Dia. | 330.2 |
| Crank To Friction Surface | 2.075 |
| Crank To Friction Surface | 52.7 |
| Dowel Hole Pattern | 5 |
| Crank Hole Dia. | .504 |
| Crank Hole Dia. | 12.8 |
| Overall Casting O.D. | 13.110 |
| Overall Casting O.D. | 333 |
| Ring Gear Number | L-08180-0GD6-04 |
| Centering diameter / dowel hole | 11.220 |
| Centering diameter / dowel hole | 285 |
| Bolt hole PCD crankshaft | 3.189 |
| Bolt hole PCD crankshaft | 81 |
| Ring Gear Thickness | .315 |
| Ring Gear Thickness | 8 |
| Flywheel Friction Surface Inner diameter | 6.102 |
| Flywheel Friction Surface Inner diameter | 155 |
| Ring Gear Mounting O.D. | 11.321 |
| Ring Gear Mounting O.D. | 287.55 |
| Bolt hole PCD clutch pres.plte | 11.220 |
| Bolt hole PCD clutch pres.plte | 285 |
| Dowel hole diameter | .236 |
| Dowel hole diameter | 6 |
| Number of teeth, starter ring gear | 130 |
| UPC | 00670774377693 |
| Origin Country: | DE |
| Weight: | 29.88 lbs (13.58 kg) |
| Package Length: | 14.9" (37.8 cm) |
| Package Width: | 16.9" (42.9 cm) |
| Package Height: | 3.9" (9.8 cm) |
1 Year Warranty