LuK DMF166 Clutch Flywheel
LuK DMF Manu
$1,149.19
Out of Stock
Brand: LuK
Stock #: DMF166
Condition: New
Made in USA
UPC: 00670774373244
Weight: 26.07 lbs (11.85 kg)
Accepted Payments: Visa, MasterCard, PayPal
Buyer fitment guide only intended as reference. Please use catalogue search by vehicle to ensure proper fitment.
- LuK 4150754100
- OEM Part Number 5106179AA
- OEM Part Number 5106179AB
- NAPA Clutch and Flywheel NDMF166
- Dodge 5106 179AA
- Dodge 5106 179AB
- A Luk DMF absorbs engine vibrations and torque spikes, preventing damage to the gearbox.Â
- A Luk dual mass flywheel (DMF) leads to less Bending Stress on the engines crankshaft.
- A Luk dual mass flywheel (DMF) leads to less vibration going to the Clutch Pedal.
- A Luk dual mass flywheel (DMF) reliably dampens torsional vibrations in the powertrain and increases driver and passenger comfort.
- A Luk dual mass flywheel dampens torsional vibrations in the powertrain and ensures driving comfort in all speed ranges. Matched to the each vehicle, the DMF enables low-speed driving and ensures lower fuel consumption and emissions.
- Over 30 years ago, Schaeffler engineers under the LuK product brand developed a revolutionary technology for damping torsional vibrations in the drivetrain : the dual mass flywheel (DMF). Unlike a conventional flywheel, the DMF consists of two masses which are mounted to rotate against each other. A damping system in the form of arc springs is integrated into the DMF. Thus, it absorbs the torsional vibrations of the engine almost completely.
| Bolt Hole Pattern | 2 |
| Cup depth, secondary flywheel | -.266 |
| Cup depth, secondary flywheel | -6.75 |
| Ring Gear To Friction Surface | 1.274 |
| Ring Gear To Friction Surface | 32.35 |
| Flywheel Thickness [mm] | 2.176 |
| Flywheel Thickness [mm] | 55.28 |
| I.D. for Pilot | 1.174 |
| I.D. for Pilot | 29.82 |
| Flywheel friction surface outer diameter | 9.055 |
| Flywheel friction surface outer diameter | 230 |
| Ring Gear Major Dia. | 11.397 |
| Ring Gear Major Dia. | 289.48 |
| Crank To Friction Surface | 1.779 |
| Crank To Friction Surface | 45.18 |
| Dowel Hole Pattern | 5 |
| Crank Hole Dia. | .498 |
| Crank Hole Dia. | 12.65 |
| Overall Casting O.D. | 10.798 |
| Overall Casting O.D. | 274.26 |
| Ring Gear Number | ZS12 3165C |
| Centering diameter / dowel hole | 9.843 |
| Centering diameter / dowel hole | 250 |
| Bolt hole PCD crankshaft | 2.638 |
| Bolt hole PCD crankshaft | 67 |
| Ring Gear Thickness | .664 |
| Ring Gear Thickness | 16.86 |
| Flywheel Friction Surface Inner diameter | 6.555 |
| Flywheel Friction Surface Inner diameter | 166.5 |
| Ring Gear Mounting O.D. | 10.441 |
| Ring Gear Mounting O.D. | 265.19 |
| Bolt hole PCD clutch pres.plte | 9.843 |
| Bolt hole PCD clutch pres.plte | 250 |
| Dowel hole diameter | .236 |
| Dowel hole diameter | 6 |
| Number of teeth, starter ring gear | 112 |
| UPC | 00670774373244 |
| Origin Country: | US |
| Weight: | 26.07 lbs (11.85 kg) |
| Package Length: | 14.9" (37.8 cm) |
| Package Width: | 16.9" (42.9 cm) |
| Package Height: | 3.9" (9.8 cm) |
1 Year Warranty