LuK DMF146 Clutch Flywheel
LuK DMF Manu
$1,331.29
Out of Stock
Brand: LuK
Stock #: DMF146
Condition: New
Made in Germany
UPC: 00670774259807
Weight: 27.57 lbs (12.54 kg)
Accepted Payments: Visa, MasterCard, PayPal
Buyer fitment guide only intended as reference. Please use catalogue search by vehicle to ensure proper fitment.
- LuK 4150312100
- OEM Part Number 69000570
- NAPA Clutch and Flywheel NDMF146
- Volvo 31259329
- Volvo 6900057
- A Luk DMF absorbs engine vibrations and torque spikes, preventing damage to the gearbox.Â
- A Luk dual mass flywheel (DMF) leads to less Bending Stress on the engines crankshaft.
- A Luk dual mass flywheel (DMF) leads to less vibration going to the Clutch Pedal.
- A Luk dual mass flywheel (DMF) reliably dampens torsional vibrations in the powertrain and increases driver and passenger comfort.
- A Luk dual mass flywheel dampens torsional vibrations in the powertrain and ensures driving comfort in all speed ranges. Matched to the each vehicle, the DMF enables low-speed driving and ensures lower fuel consumption and emissions.
- Over 30 years ago, Schaeffler engineers under the LuK product brand developed a revolutionary technology for damping torsional vibrations in the drivetrain : the dual mass flywheel (DMF). Unlike a conventional flywheel, the DMF consists of two masses which are mounted to rotate against each other. A damping system in the form of arc springs is integrated into the DMF. Thus, it absorbs the torsional vibrations of the engine almost completely.
| Bolt Hole Pattern | 2 |
| Cup depth, secondary flywheel | -.346 |
| Cup depth, secondary flywheel | -8.8 |
| Ring Gear To Friction Surface | 1.539 |
| Ring Gear To Friction Surface | 39.1 |
| Flywheel Thickness [mm] | 2.472 |
| Flywheel Thickness [mm] | 62.8 |
| I.D. for Pilot | 1.850 |
| I.D. for Pilot | 47 |
| Flywheel friction surface outer diameter | 9.409 |
| Flywheel friction surface outer diameter | 239 |
| Torque Capacity DMFW | 16.535 |
| Torque Capacity DMFW | 420 |
| Ring Gear Major Dia. | 12.000 |
| Ring Gear Major Dia. | 304.8 |
| Crank To Friction Surface | 1.457 |
| Crank To Friction Surface | 37 |
| Dowel Hole Pattern | 5 |
| Crank Hole Dia. | .463 |
| Crank Hole Dia. | 11.75 |
| Overall Casting O.D. | 12.102 |
| Overall Casting O.D. | 307.4 |
| Ring Gear Number | L-09180-0025-03 |
| Centering diameter / dowel hole | 10.236 |
| Centering diameter / dowel hole | 260 |
| Bolt hole PCD crankshaft | 3.189 |
| Bolt hole PCD crankshaft | 81 |
| Ring Gear Thickness | .354 |
| Ring Gear Thickness | 9 |
| Flywheel Friction Surface Inner diameter | 6.024 |
| Flywheel Friction Surface Inner diameter | 153 |
| Ring Gear Mounting O.D. | 11.030 |
| Ring Gear Mounting O.D. | 280.15 |
| Bolt hole PCD clutch pres.plte | 10.236 |
| Bolt hole PCD clutch pres.plte | 260 |
| Dowel hole diameter | .236 |
| Dowel hole diameter | 6 |
| Number of teeth, starter ring gear | 144 |
| UPC | 00670774259807 |
| Origin Country: | DE |
| Weight: | 27.57 lbs (12.54 kg) |
| Package Length: | 14.9" (37.8 cm) |
| Package Width: | 16.9" (42.9 cm) |
| Package Height: | 3.9" (9.8 cm) |
1 Year Warranty