Cardone Select 2N-955 Turbocharger
Turbocharger
$2,101.78
Out of Stock
Brand: Cardone Select
Stock #: 2N955
Condition: New
UPC: 00884548350700
Weight: 50.25 lbs (22.85 kg)
Accepted Payments: Visa, MasterCard, PayPal
Buyer fitment guide only intended as reference. Please use catalogue search by vehicle to ensure proper fitment.
- Sterling 23522188
- Sterling 23528065
- International Harvester (IHC) 23522188
- International Harvester (IHC) 23528065
- Western Star 23522188
- Western Star 23528065
- Freightliner Trucks 23522188
- Freightliner Trucks 23528065
- Kenworth 23522188
- Kenworth 23528065
- Peterbilt 23522188
- Peterbilt 23528065
- Advance Mixer 23522188
- Advance Mixer 23528065
- CARDONE 100% New Turbochargers meet the growing demand for maximum vehicle performance with optimal fuel efficiency. Every CARDONE Turbocharger has been designed and tested to guarantee O.E. fit and performance. Your vehicle will be back to peak performance with these brand-new, direct-replacement turbochargers.
| Product Condition | New |
| FAQs | Do I need to replace the engine oil at regular intervals? |
| FAQs | Yes, most turbocharger failures are caused by oil starvation from old or contaminated oil. |
| FAQs | Can the turbocharger fail if a foreign object is sucked in? |
| FAQs | Yes, replacing the air filter and cleaning entire air and exhaust system will prevent damage to the fragile blades on the turbocharger wheels. |
| FAQs | Do I need to let the engine cool off before shutting down? |
| FAQs | Yes, cutting off the supply of fresh oil to a hot turbocharger can cause oil coking. |
| FAQs | Do your aftermarket turbochargers meet emission regulations? |
| FAQs | Yes, all turbochargers are engineered to match O.E. performance and comply with all federal regulations. |
| Features and Benefits | 100% dynamic balancing of compressor wheels, turbine shaft/wheel assemblies and complete rotating assembly guarantees proper operation and extends unit life. |
| Features and Benefits | Unit comes with the required gaskets and mounting hardware for easy installation. |
| Features and Benefits | Meets or exceeds O.E. performance. |
| Features and Benefits | Unit comes with a pre-lube syringe to ensure product protection during installation. |
| Features and Benefits | Manufactured with 100% new components and tested to ensure trouble-free operation. |
| Package Contents | Turbocharger; Gasket; Syringe; Instruction Sheet |
| Turbocharger Cooling Method | Oil |
| Wastegate Actuator Included | Yes |
| E-Waste | No |
| Gasket or Seal Included | Yes |
| Mounting Bracket Included | No |
| Mounting Hardware Included | No |
| Material | Steel;Aluminum |
| Bearing Type | Journal |
| UPC | 00884548350700 |
| Origin Country: | CN |
| Weight: | 50.25 lbs (22.85 kg) |
| Package Length: | 14.4" (36.5 cm) |
| Package Width: | 15.3" (38.7 cm) |
| Package Height: | 12.9" (32.7 cm) |
1 Year Warranty